Timeslips:
Dynos:
Compare:

Click HERE to be notified when a Nissan is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Nissan 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Nissan all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
681) 13.533 105.102  8.239  84.295  2.007  Nissan SE-R SPEC V 2006  Zachary Mulhern 
682) 13.540* 102.200  8.757  80.140  2.068  Nissan 350Z Touring 2007  David (2007-Z) 
683) 13.542 106.290  8.951  83.540  2.279  Nissan 300ZX  1990  Wui 
684) 13.548* 101.900  8.720  81.790  2.041  Nissan 370Z  2013  pierre 
685) 13.549* 104.130  8.823  82.340  2.187  Nissan 300ZX twin turbo 5 speed 1994  billy mckee 
686) 13.552* 104.000  8.720  81.780  1.800  Nissan Altima SR 2011  Nik Bass 
687) 13.560* 103.000  8.810  81.000  2.070  Nissan 350Z touring 2003  David Dermatis 
688) 13.562* 100.110  8.678  80.270  2.012  Nissan Pathfinder V8 LE RWD 2008  Carson Gauthreaux  
689) 13.562* 98.510  8.582  79.460  1.866  Nissan Titan Se 2009  Daniel Montes 
690) 13.565* 98.250  8.614  79.040  1.874  Nissan Titan 2005 Nissan Titan NON-CAMMED/ NON-VVT SE KC FFV 2005  Gweasel77 
691) 13.569 105.070  8.881  81.790  2.181  Nissan 350Z Base 2007  Joel 
692) 13.570* 102.400        Nissan Skyline GTR 1992  Dan Hall 
693) 13.572* 103.940  8.802  82.300  2.206  Nissan Maxima  1997  c max 
694) 13.576* 102.750  8.813  83.000  2.146  Nissan Titan LE 2005  Steven Larson 
695) 13.578* 99.150  8.626  79.370  1.937  Nissan Titan PRO 4 X 4X4 CC 2010  Walter Cheney ( Venom )  
696) 13.578* 98.510  8.633  79.100  1.887  Nissan Titan NON-CAMMED/ NON-VVT SE KC FFV 2005  Gweasel77 
697) 13.586* 104.130      2.144  Nissan 370Z Nismo 2018  Jerry medrea 
698) 13.588 100.210  8.676  83.470  2.066  Nissan 300ZX Non-turbo 1991  Michael Irion 
699) 13.593* 105.930  8.860  81.790  2.088  Nissan 370Z Base w/ Sports Package 2009  Aaron Van Heldorf 
700) 13.597 104.170  8.959  82.160  2.356  Nissan 240SX se turbo 1995  Team overdose 

Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 Next

Follow